Expand All | Contract All
Sign-up to receive promotions only
offered in our newsletter!

Powersonic - 0 items

meet mutually agreed upon customer requirements. Satisfying customers means shipping the right product on time at a competitive price, delivering it undamaged, and rectifying problems quickly.

Power-Sonic Battery Chart

Model Nominal
Voltage
V
Nominal
Capacity@
20 hr. rate
A.H.
Discharge
Current@
20 hr. rate
mA
Dimensions Weight Std.
Termi-
nals
Length Width Height Ht. Over Terminal
in. mm in mm in. mm in. mm Ibs. kg.
PS-445 4 4.5 225 1.89 48 2.09 53 3.70 94 3.86 98 1.4 0.65 F2
PSG-450 4 5.0 250 3.54 90 1.94 49 2.87 73 2.87 73 1.7 0.77 -
PSG-480 4 8.0 400 3.54 90 1.94 49 4.00 102 4.00 102 2.5 1.1 -
PS-490 4 9.0 450 3.97 101 1.73 44 3.74 95 4.02 102 2.8 1.28 F2
PS-4100 4 10.0 500 4.02 102 1.97 50 3.72 94 3.92 100 3.1 1.4 F1
PS-605 6 0.5 25 2.24 57 0.55 14 1.97 50 1.97 50 0.2 0.09 -
PS-610 6 1.0 50 2.00 51 1.65 42 2.00 51 2.20 56 0.6 0.3 F1
PS-612 6 1.3 65 3.82 97 0.94 24 2.00 51 2.19 56 0.6 0.3 F1
PSG-625 6 2.5 125 4.15 105 1.63 41 2.70 68 2.70 68 1.5 0.68 -
PS-628 6 2.9 145 2.60 66 1.30 33 3.86 98 4.06 103 1.3 0.59 -
PS-630 6 3.0 150 5.28 134 1.34 34 2.35 60 2.56 65 1.5 0.7 F1
PS-632 6 3.2 160 2.60 66 1.30 33 4.65 118 4.80 122 1.5 0.7 F1
PS-640 6 4.5 225 2.76 70 1.89 48 4.02 102 4.25 108 1.95 0.9 F1 or WL
PSG-650 6 5.0 250 5.28 134 1.94 49 3.00 76 3.00 76 2.5 1.1 -
PS-650L 6 5.0 250 2.64 67 2.64 67 3.63 100 4.64 118 2.00 0.90 -
PS-665 6 6.5 325 3.86 98 2.2 56 3.78 96 4.02 102 2.1 0.95 F1 or F2
PS-670 6 7.0 350 5.95 151 1.34 34 3.70 94 3.86 98 3.0 1.4 F1
PSG-680 6 8.0 400 5.28 134 1.94 49 3.99 101 3.99 101 3.70 1.70 -
PS-682 6 8.0 400 3.86 98 2.20 56 4.65 118 4.65 118 3.3 1.5 F1 or WL
PS-6100 6 12.0 500 5.95 151 2.00 51 3.70 94 3.86 98 4.6 2.1 F1 or F2
PS-6120 (PS695) 6 13.0 475 4.26 108 2.75 70 5.54 141 5.54 141 4.9 2.2 P
PS-6200 6 20.0 1000 6.18 157 3.27 83 4.92 125 4.92 125 8.2 3.7 NB
PS-6360 6 36.0 1800 6.25 159 3.35 85 6.50 165 6.95 176 13.8 6.2 F2 or NB
PS-832 8 3.2 160 5.29 134 1.42 36 2.49 63 2.70 69 1.9 0.86 -
PS-1208 12 0.8 40 3.78 96 0.98 25 2.42 62 2.42 62 0.8 0.35 WL
PS-1212 12 1.2 60 3.82 97 1.65 42 2.00 51 2.13 54 1.3 0.6 F1
PS-1220 12 2.5 110 7.01 178 1.38 35 2.36 60 2.56 65 2.2 1.0 -
PS-1223 12 2.3 115 7.17 182 0.94 24 2.42 61.5 2.42 61.5 1.76 0.8 PC
PS-1228 12 2.8 140 5.24 133 1.30 33 3.82 97 4.09 104 2.6 1.18 -
PS-1229 12 2.9 145 7.00 178 1.38 35 2.38 61 2.60 66 2.6 1.18 F1
PS-1230 12 3.0 150 5.23 134 2.64 67 2.36 60 2.60 66 2.6 1.2 F1
PS-1242 12 5.0 250 3.54 90 2.76 70 3.98 101 4.21 107 3.75 1.7 F1
PS-1245 12 5.0 250 3.54 90 2.76 70 3.98 101 4.21 107 3.75 1.7 F1
PS-1250 12 5.0 250 3.54 90 2.76 70 3.98 101 4.21 107 3.75 1.7 F1
PS-1251FP 12 5.4 270 5.50 139.7 1.89 48 4.02 102 4.06 103 4.2 1.9 F1 or F2
PSH-1255 12 6.0 300 3.54 90 2.76 70 3.98 101 4.21 107 4.19 1.9 F2
PS-1270 12 7.0 350 5.95 151 2.56 65 3.70 94 3.86 98 5.7 2.6 F1
PSH-1280



Finished Goods        Lamps        PC Boards        Batteries

No Items Available

Emergency Light Service Center
2525 Nevada Ave N, Suite 202, Minnepolis, MN 55427
© 2007 ELSC, Inc. All Rights Reserved.
web site development by Artropolis, Minneapolis Web Design